| Job Title: | Risk Manager |
|---|---|
| Reference: | Bn362499 |
| Salary: | £50000 - £65000 per annum + BONUS + BENEFITS |
| Location(s): | City of London |
| Industry(s): | Banking |
| Advertiser: | Cameron Kennedy Resources Limited |
| Employment Type: | Permanent |
| Posted: | 29-04-2008 |
Description:
Risk Manager£50000 – £65000 + Bonus + Benefits
City
Who They Are
Investment banking group, a world leader in its chosen field and part of an AAA rated global financial services group is a significant provider of various forms of capital, structured investment products and financial risk management solutions through the integration of cash and derivative capabilities with its existing capabilities. Unaffected by the sup prime and credit crisis they continue to expand in their business areas and continue to strengthen and build a successful business.
What you will be doing
You will add expertise to the Market Risk Controlling and Reporting team and support a company-wide Integrated Risk Platform project, initially by taking over stabilisation tasks and developing into the mobilisation phase of the project. In 2008: 60% stabilisation: 40% mobilisation, 2009 30% stabilisation: 70% mobilisation. Working as part of a team of 5 in risk infrastructure, you will have extensive liaison across the team, with internal business areas, with the IRP project participants
You will Assist in managing the risk reporting process, improve risk calculation methods and enhance existing risk infrastructure. You will help design and implement the build out of a company wide infrastructure plan for various trading businesses and manage risk projects to tight deadlines.
Who they are looking for
You must have significant experience gained market risk management environment and an Investment banking background. You should have an excellent knowledge of equity, fixed income and credit markets. CFA qualification is desirable. Strong VAR knowledge and proven modelling skills (PhD not required) are essential. You should have demonstrable experience and achievements in defining and managing risk projects and good programming skills and database knowledge
Other jobs you may be interested in...
| Risk Manager | ||
|---|---|---|
| An established investment management firm is looking to recruit a Risk Manager. The Risk Manager wil... | ||
| City of London | £45000 - £55000 per annum | View Job |
| Market Risk Manager on Structured Credit Products. | ||
| A leading multi strategy hedge fund is looking for a quantitative market risk manager with strong st... | ||
| City of London | Highly Competitive | View Job |
| Senior Risk Manager for a Hedge Fund, | ||
| A leading well established multi strategy hedge fund is looking for a Risk manager to work on their ... | ||
| City of London | Highly Competitive | View Job |
| Front Office Risk Analyst. | ||
| A top tier U.S. investment bank is looking for a VP level candidate to join their Equities Trading D... | ||
| City of London | Highly Competitive | View Job |
| Senior Group Operational Risk Manager (EMEA). | ||
| A leading Global Investment Bank is currently seeking an experienced Operational Risk Manager to tak... | ||
| City of London | Highly Competitive | View Job |
| Senior Front Office Market Risk Manager . | ||
| A Leading Global Investment Bank is seeking an experienced risk manager to oversee the FX & Commodit... | ||
| City of London | Highly Competitive | View Job |
| Senior Manager Front Office Market Risk. | ||
| A leading global investment bank is currently seeking a senior market risk manager for their FX & Co... | ||
| City of London | Highly Competitive | View Job |
| Senior Risk Manager on Structured Credit Products. | ||
| A leading multi strategy hedge fund is looking for a quantitative market risk analyst with strong st... | ||
| City of London | Highly Competitive | View Job |



