| Ref: VAC-11501 | |
|---|---|
| Title: | Pricing Analyst -SAS/SQL/Excel - East Midlands - up to £30k |
| Salary: | £27000 - £30000 per annum + benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | East Midlands |
| Industries: | Financial Services, Risk |
| Pricing Analyst -SAS/SQL/Excel - East Midlands - up to £30k
Job title: Pricing Analyst
Skills: SAS, Excel, SQL, BSc, Analytics
Location: East Midlands Salary: up to £30,000 + benefits
... View Details |
|
| Ref: VAC-11502 | |
|---|---|
| Title: | Project Manager -BASEL II - East Midlands - £38k |
| Salary: | £35000 - £38000 per annum + benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | East Midlands |
| Industries: | Banking, Financial Services, Risk |
| Project Manager -BASEL II - East Midlands - £38k
Job title: BASEL II Project Manager
Skills: BASEL II, BSc, Analytics, project management
Location: commutable from Buckinghamshire, Bedford... View Details |
|
| Ref: VAC-11346 | |
|---|---|
| Title: | Senior Credit risk Analyst-Account strategies - London - £45k |
| Salary: | £35000 - £45000 per annum + Benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | City of London |
| Industries: | Risk |
| Senior Credit risk Analyst - Account strategies - London - £45000
Job title: Senior Credit risk Analyst
Location: London
Keywords: SAS, Account management, Banking,
Major Financial service... View Details |
|
| Ref: VAC-11451 | |
|---|---|
| Title: | Loss forecasting / SAS / Risk - London - £50k |
| Salary: | £38000 - £50000 per annum + Excellent benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | City of London |
| Industries: | Risk |
| Loss forecasting / SAS / Risk - London - £50k
Job title: Senior risk analyst - Forecasting / SAS / Impairment
Location: London
Salary: Up to £50k + excellent benefits
This exciting opportu... View Details |
|
| Ref: VAC-11457 | |
|---|---|
| Title: | Credit risk - SAS - Leadership role - £65,000 |
| Salary: | £60000 - £65000 per annum + Car, Pension, Bonus |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | City of London |
| Industries: | Risk |
| Credit risk - SAS - Leadership role - £65,000
Job title: Credit risk team lead
Location: Canary Wharf
Salary: Up to £65k + benefits
Major banking organisation based in Canary Wharf is seekin... View Details |
|
| Ref: VAC-11460 | |
|---|---|
| Title: | Senior Manager-Capital Modelling/Operational risk-£75k-London |
| Salary: | £60000 - £75000 per annum + Car, pension, bonus |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | City of London |
| Industries: | Risk |
| Senior Manager - Capital Modelling/Operational risk - £75k - London
Job title: Senior Manager - Capital Modelling / Operational risk
Location: London
Keywords: Capital, Operational risk, model, ... View Details |
|
| Ref: VAC-11438 | |
|---|---|
| Title: | Credit Risk analyst / Scorecard/modelling - SAS - Leeds |
| Salary: | £20000 - £25000 per annum + Benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | Leeds |
| Industries: | Risk |
| Credit Risk analyst / Scorecard/modelling - SAS - Leeds
Job title: Credit Risk analyst / scorecard/modelling
Location: Leeds
Salary: Up to £26,000
Keywords: SAS, Scorecard, Decision, Credit ri... View Details |
|
| Ref: VAC-11153 | |
|---|---|
| Title: | DATA ANALYST x4 |
| Salary: | £25000 - £35000 per annum + benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | City of London |
| Industries: | Corporate Banking, Retail/Investment Banking, Investment Banking, Financial Services, Customer Services, Corporate Finance, Consumer Services |
| Data Analyst, SAS, SQL, SPSS, £25-£35k, London
SAS, SQL, SPSS, OLAP, London, Data Analysis, Regression, Clustering, Sampling, Profiling, Data Manipulation, Data Management, Client Facing
An ... View Details |
|
| Ref: VAC-11380 | |
|---|---|
| Title: | Data Analyst –SAS/Excel – London - £28k |
| Salary: | £25000 - £28000 per annum + benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | London |
| Industries: | Consumer Finance, Consumer Services, Financial Services, Risk |
| Data Analyst –SAS/Excel – London - £28k
Job title: Data Analyst
Skills: SAS, Excel, Business Objects, BSc, Analytics
Location: London
Salary: £28,000 + benefits
The C... View Details |
|
| Ref: VAC-11496 | |
|---|---|
| Title: | Lead Data Analyst –SAS/Excel – London - £40k |
| Salary: | £40000 - £50000 per annum + benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | London |
| Industries: | Consumer Finance, Customer Services, Financial Services, Risk |
| Lead Data Analyst –SAS/Excel – London - £40k
Job title: Data Analyst
Skills: SAS, Excel, Business Objects, BSc, Analytics
Location: London
Salary: around £40,000 + benefi... View Details |
|
| Ref: KH-CAMPPL | |
|---|---|
| Title: | Campaign Data Analyst (CRM, Campaign Management) |
| Salary: | £30000 - £47000 per annum + Excellent Bonus & Benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | London |
| JOB TITLE: Campaign Data Analyst (Campaign Planning, Decisioning & Analysis)
LOCATION: London / Central London
SKILLS: SAS/SPSS/SQL, Campaign Management, Direct Marketing, Dat... View Details |
|
| Ref: VAC-11439 | |
|---|---|
| Title: | CREDIT RISK / PORTFOLIO ANALYTICS - SAS - LONDON |
| Salary: | £30000 - £38000 per annum + Benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | City of London |
| Industries: | Risk |
| CREDIT RISK / PORTFOLIO ANALYTICS - SAS - LONDON
Job title: Senior Analyst Location: London (City)
Keywords: SAS, portfolio, analytics, credit risk
Salary: Up to £36,000 + Benefits
The com... View Details |
|
| Ref: VAC-11475 | |
|---|---|
| Title: | Senior Manager - Forecasting & Impairment - West Yorks - £70k |
| Salary: | £60000 - £70000 per annum + Benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | Leeds |
| Industries: | Risk |
| Senior Manager - Forecasting & Impairment - West Yorkshire
Job title: Senior Manager - Forecasting & Impairment
Location: Halifax
Salary: £60,000 - £70,000 + Car and package
The company: M... View Details |
|
| Ref: GRDanlylnd | |
|---|---|
| Title: | Graduate Data Analyst - London - Credit Risk |
| Salary: | £20000 - £28000 per annum + Benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | City of London |
| Industries: | Consumer Finance, Consumer Banking, Banking |
| Graduate - Data Analyst - London - Credit Risk
Key Words: Graduate, SAS, SQL, Credit Risk Analyst, Data Analyst, Economics, Econometrics, Operational Research, Mathematics, Statistics, Business I... View Details |
|
| Ref: VAC-11493 | |
|---|---|
| Title: | Risk/SAS Analyst –West Yorkshire– up to £30k |
| Salary: | £25000 - £30000 per annum + benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | West Yorkshire |
| Industries: | Risk, Financial Services, Debt Collection, Consumer Finance |
| Risk/SAS Analyst –West Yorkshire– up to £30k
Job title: Risk/ SAS Analyst
Skills: SAS, SQL, Excel, Analytics
Location: West Yorkshire
Salary: up to £30,000 per annum
T... View Details |
|
| Ref: VAC-11497 | |
|---|---|
| Title: | Corporate Risk/Credit manager - East Midlands - £35k |
| Salary: | £30000 - £35000 per annum + Benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | East Midlands |
| Industries: | Risk |
| Corporate Risk/Credit manager - East Midlands - £35k
Job title: Corporate Credit/Risk manager
Location: East Midlands
Salary: Up to £35k
This role offers the opportunity to join a market l... View Details |
|
| Ref: KJS | |
|---|---|
| Title: | SAS/ SQL/ SPSS Data Analyst / Consultancy, London |
| Salary: | £25000 - £35000 per annum + benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | London |
| Industries: | Blue Chip, Consultancy Services, Financial Services, Telecommunications |
| SAS/ SQL/ SPSS Data Analyst / Consultancy, London
Sector: Technology Analytics
Location: London
Rate: £25,000- £35,000
Management Consultancy Over... View Details |
|
| Ref: KH-HEAD11 | |
|---|---|
| Title: | Senior Customer Analytics & Insight Manager (FS) |
| Salary: | £78000 - £100000 per annum + Excellent Bonus & Benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | London |
| Industries: | Financial Services, Media/Marketing, Retail/Investment Banking |
| Senior Manager (Customer Insights & Analytics Strategy)
Sector: Retail Banking Salary: £70-100k + Exceptional Bonus + Benefits Location: London
Customer Insight Analytics Manager Role ... View Details |
|
| Ref: DIR1 | |
|---|---|
| Title: | Head of Analytics - Retail Banking |
| Salary: | £70000 - £110000 per annum + Excellent Bonus & Benefits |
| Company: | Harnham Search & Selection |
| Type: | Permanent |
| Locations: | London |
| Industries: | Financial Services, Media/Marketing, Retail/Investment Banking |
| Head of Analytics - Retail Banking / Financial Services
Salary: £70-110k + Outstanding Package Location: London
Analytics Manager Role Overview: Analytical Manager required by M... View Details |
|
| Ref: VACSAPHR | |
|---|---|
| Title: | SAP HR Business Analyst / French Speaking |
| Salary: | £60 - £75 per hour |
| Company: | Harnham Search & Selection |
| Type: | Contract |
| Locations: | London |
| Industries: | Banking, Corporate Banking, Investment Banking |
| SAP HR Business Analyst / French Speaking
Keywords: SAP HR, Business Analyst, French Speaking, Role out, Financial Services, SAP ECC6, London, Paris, France
Major retail financial service... View Details |
|